AS-3916/VRC With GPS
Ground Based Vehicular | VHF
The AS-3916/VRC antenna is a survivable low profile version of the AS-3900A/VRC antenna with GPS. It is used on vehicles which launch TOW Anti-Armor Missiles where the back-blast of the missile launchers would damage the AS-3900A/VRC Antenna. This version of the antenna includes an Active GPS antenna element integral to the matching base unit. The AS-3916/VRC can withstand the application of 20,000 VRMS to the antenna element without adverse affect to the antenna or radio. The antenna has a higher power capacity to allow multiplexing of up to four (4) radios to a single antenna. This eliminates a co-site problem of multiple antennas interfering with each other.
| Model | AS-3916/VRC W/ GPS |
| NSN/Cage | 5985-01-592-4346 |
| Application | Secure Communications, GPS Navigation |
| Frequency | 30-88 MHz 1575 MHz +/- 2 MHz (GPS) |
| Impedance | 50 Ohms Nominal |
| Gain | -8.8 dBmp @ 30 MHz to -3.5 dBmp @ 88 MHz 28 dB @ 3 VDC (GPS) |
| VSWR | 3.5:1 Maximum 1.5:1 Maximum (GPS) |
| Polarization | Vertical, Right Hand Circular (GPS) |
| Pattern | Omni-Directional |
| Connectors | “BNC” Female “SMA” Female (GPS) |
| RF Power Capacity | 150 Watt CW |
| Max. Weight | 6 lbs. |
| Color | CARC Green CARC Tan CARC White |








